3 through F |
G through P |
Q through Z |
3 |
G |
Q |
3YOURMIND |
G-P 6-24 | Q-CTRL |
| Galp | Qatar Development Bank 6-24 |
A |
Games24x7 1-24 | Qatar Financial Centre (QFC) |
A.P. Møller-Maersk | Garrett Motion | Qatar Financial Centre Regulatory Authority |
ABB | Garrison | Qatar Investment Authority |
Abbott Laboratories | Gartner | Qatar National Bank |
Abdul Latif Jameel | GBS | QI Group |
ABN AMRO | GEA | QIAGEN |
Aboitiz Equity Ventures 1-24 | Gecko Robotics | Qualcomm |
Absa Group | Geminicorp Recycling | Quantstamp 6-24 |
Abu Dhabi National Energy Company (TAQA)
| General Atlantic | Quexco |
Accenture | General Catalyst | QuintessenceLabs |
Ackermans & van Haaren | Geox | Quotient 6-24 |
ActiveFence 6-24 | GEP | |
ACWA Power | GHGSat |
R |
Ada Health 6-24 | GIC | Rabobank |
Adani Group | Ginkgo Bioworks |
Radia 6-24 |
Adecco Group | Giti Group |
Raisin 6-24 |
Aditya Birla Group | Glencore International | Rakuten Group |
Adobe | Gloat 6-24 | Ralph Lauren |
ADQ | Global Asset Capital 6-24 | Randoncorp |
Advantage Partners | GLOBIS | Randstad |
Aegea | Gloria | RBC (Royal Bank of Canada) |
Aegon |
GLP Capital Partners 1-24 | Recruit Holdings |
AES | GMR Infrastructure | Reech Corporations 6-24 |
Africa Finance Corporation - AFC | Godrej Industries | Regeneron Pharmaceuticals |
African Development Bank Group | GoldenTree Asset Management | Regrow |
African Rainbow Minerals | Goldman Sachs | Reliance Industries |
African Risk Capacity (ARC) |
Google
|
Remixpoint 6-24 |
Agilent | Government of Flanders | RenaissanceRe |
Agility | Grab | ReNew |
Agricultural Bank of China | Grammarly | Repsol |
AgroAmerica | Graphjet Technology | Rescale |
AI21 Labs 6-24 | Grayscale Investments |
Resilience 6-24 |
AIB Group | Green Delta Insurance | Responsible Cyber 6-24 |
AIG | Greenko |
retrain.ai |
Air Liquide |
Greenlabs 1-24 |
RGE |
Airbus Group | Greenoaks | Ricardo 6-24 |
Airport Authority Hong Kong | Greiner | Ringier |
Airwallex 1-24 | Groupe BPCE | Rio Tinto |
Aker | Grundfos | Ripple |
Akselos | Grupo BAL | Risk Insights |
Al Futtaim Trading Group | Grupo ISA | RMZ |
Al Nowais Investments | Grupo Mariposa | Robert Bosch |
Al Sakr for Food Industries | Grupo Mega | Robinhood |
Alberta Investment Management Corporation (AIMCo) | Grupo Salinas | Roche |
Aleph Farms | GS Group | Rockwell Automation |
Alesca Life | Guangdong Galanz Enterprise (Group) 6-24 | ROHTO Pharmaceutical |
Algebris Investments | Guangzhou Automobile Group | Roland Berger |
AlGihaz Holding | Guardant Health 6-24 | Royal Commission for AlUla |
Alibaba Group | Guggenheim Partners | Royal Philips |
AlixPartners | Guidance | Royal Vopak |
Alliance Global Group 1-24 | Guild 6-24 | Ruder Finn |
Allianz | Gulf International Bank (GIB) | Russell Reynolds Associates |
Allied Bank | Gulfstream Aerospace | RWE |
Alsara Investment Group | Gunvor Group | |
Alshaya Group | |
S |
Altana AI |
H | S&P Global |
Amanat Holdings 6-24 | H&M (Hennes & Mauritz) | S4Capital |
Amara Raja Group | H3C 6-24 | Sabanci Holding |
Amazon | Hackensack Meridian Health | Safe Security |
Amcor 1-24 | Haier Group | Salesforce |
América Móvil | Hanwha Group | Samuel Group |
American Express Global Business Travel | HCC |
San Miguel 1-24 |
American Heart Association | HCLTech | SandboxAQ |
American Tower 6-24 | HD Hyundai | SandStar |
Amogy | Heathrow Airport 6-24 | Sanofi |
AMTD |
Hedera 6-24 | SAP |
ANA Holdings | Heidrick & Struggles |
Satispay 6-24 |
Analog Devices | HEINEKEN | Saudi Arabian Mining Company (Ma'aden) |
Anglo American | Hellman & Friedman | Saudi Basic Industries (SABIC) |
Anglobal | Hengchang | Saudi Electricity Company (SEC) |
Anheuser-Busch InBev | Hengtong Group | Saudi Industrial Development Fund |
Animoca Brands | Henkel | Saudi National Bank (SNB) |
Antin Infrastructure Partners | Henry Schein | Scale AI |
Antora Energy | Hepsiburada | Scan Global Logistics |
Aparna Enterprises 6-24 | Hero Group | Schneider Electric |
APCO Worldwide | Hess Corporation |
Scopely 1-24 |
Apex-Brasil (Brazilian Trade and Investment Promotion Agency) 6-24 | Hewlett Packard Enterprise | SecurityScorecard |
APG Asset Management | Hikma Pharmaceuticals |
SEE 1-24 |
Apna 1-24 | Hirotsu Bio Science 6-24 | Sekunjalo Group |
Apollo Hospitals Enterprise | Hisense Group Holdings Co., Ltd. | Sempra |
Apollo Tyres | Hitachi |
Sendbird 6-24 |
Apple | Holcim | SENSORO |
aPriori Technologies | Holman Enterprises | Septodont |
Aramco | Hologic | Sequoia Capital |
ArcelorMittal | Holtzbrinck Publishing Group | Serum Institute of India |
Archer Materials | Honda Motor | ServiceNow |
Ariston Group | Honeywell | SES-imagotag 6-24 |
Arup Group | Hong Kong Exchanges and Clearing (HKEX) | SettleMint |
Asia World Group | Honoris United Universities | SG Holdings |
ASIMCO Technology | HP | Shein |
Asistensi | HP Trust | Shell |
ASO Corporation | HSA Group | Shizen Energy |
Aster DM Healthcare | HSBC | ShuKun 6-24 |
Astra 1-24 | HTC-VIA | SICPA |
Astra International | Huawei Technologies | Siemens |
Astranis | Hubert Burda Media 6-24 | Siemens Energy |
AstraZeneca | Hübner | Siemens Healthineers |
Astroscale 6-24 | Huma | Sight Machine |
At-Bay 6-24 | Hunt Consolidated Energy | Silver Lake |
AtkinsRéalis | Hydro | Sincerity International Group |
Augury | Hyosung Group | Singapore Economic Development Board |
Aurec Capital Group | Hyundai Motor | SingleStore |
Aurobindo Pharma | | Sino Group |
Automatic Data Processing (ADP) |
I | SITE 6-24 |
Automation Anywhere | Iberdrola | SIX Group |
Ava Labs | IBM | SK Group |
Avanci | IDEO 6-24 | Skillsoft |
Avant | iFood | SkyBridge Capital |
AVEVA Group | Ihlas Holding |
SkyCell 1-24 |
Avison Young | Illumina 6-24 | SkyHive 6-24 |
AXA | illycaffè | SkyNRG |
Axiom Space 6-24 | Imperial Logistics | SkyPower |
Axis Bank | IN4.OS US 6-24 | SLB |
Axtria |
Incode Technologies 6-24 | SM Investments |
Ayala 1-24 | Indian Oil | SOCAR (State Oil Company of the Azerbaijan Republic) |
Aydem Enerji | Indigo Agriculture |
Solapurplege 1-24 |
| Indika Energy | Solugen |
B | Indofood |
Solvay 1-24 |
Bacalia Group | Indonesian Chamber of Commerce and Industry (KADIN) | Sompo Holdings |
Bahrain Economic Development Board | Indorama Ventures | Sonae |
Bahrain Petroleum 6-24 | Indus Group | Sony Group |
Bain & Company | Industrial and Commercial Bank of China (ICBC) |
Sourcemap 1-24 |
Bain Capital | Industrial Development Corporation of South Africa | South African Reserve Bank (SARB) |
Bajaj Group |
Inflection AI 6-24 | South32 |
Baker Hughes |
Infleqtion 1-24 | Space Perspective 6-24 |
Baker McKenzie | Infosys | Splunk |
Bakrie & Brothers | ING Group | SpyCloud |
Ball | Ingka Group (IKEA) | Standard Bank Group |
Banco Bradesco |
Inmarsat Global 1-24 | Standard Chartepurple Bank |
Banco BTG Pactual | INOX Group | State Bank of India |
Banco Nacional de Panamá (Banconal) |
Insilico Medicine 6-24 | State Farm Mutual Automobile Insurance |
Banco Safra Brasil |
Insitro 6-24 | State Grid Corporation of China |
Banco Santander |
Instacart |
State Oil Fund of the Republic of Azerbaijan (SOFAZ) |
Bangchak | Integral Group 6-24 | State Street |
Bangkok Bank | Intel | STC 6-24 |
Bank Gospodarstwa Krajowego (BGK) | Intercorp | Stellar Development Foundation |
Bank Julius Baer | International Centre for Industrial Transformation | Stena |
Bank Lombard Odier & Co. |
International Container Terminal Services (ICTSI) 1-24 | Stifel Financial |
Bank Mandiri (Persero) | International Finance Corporation 6-24 | Stripe |
Bank of America |
Intesa Sanpaolo | Suade 6-24 |
Bank of China |
Invesco | SUEZ |
Bank of Industry | Invest Ottawa | Sumitomo Corporation |
Bank of Qingdao 6-24 | Investcorp | Sumitomo Mitsui Financial Group (SMFG) |
Bank Rakyat Indonesia (BRI) | Investec | Sun Finance Group 6-24 |
Banque Saudi Fransi (BSF) | Investissement Québec | Sun Pharmaceutical Industries 6-24 |
Baofeng Group |
IQM Quantum Computers 6-24 | Sunfire |
Barclays | IQVIA | Suntory Holdings |
BASF | Iron Mountain Information Management |
Svante 6-24 |
Bayer(owns/hides Monsanto) | ispace | SVOLT Energy Technology 6-24 |
BBVA | Itaú Unibanco | SWIFT |
BC Energy Investments | IVITA Group | Swing Mobility 6-24 |
Beamery 1-24 | | Swiss Bank of Geneva (BCGE) |
BenevolentAI 1-24 |
J |
Swiss International Air Lines 1-24 |
Betterfly 6-24 | J. Safra Group | Swiss Re |
BetterUp | Jabil |
Swoop Aero 1-24 |
Beximco Group | Jahez | Synhelion |
Bharat Forge | Japan Bank for International Cooperation (JBIC) |
Synthesia 6-24 |
Bharti Airtel |
Japan External Trade Organization (JETRO) 1-24 |
Sysco 1-24(hiding?) |
BHP Group | JBS | |
Bidvest Group | JERA |
T |
BigSpring | Jerónimo Martins |
TAE Technologies 1-24 |
Bill & Melinda Gates Foundation | Jetex Flight Support | Takeda Pharmaceutical |
Biomet 6-24 | Jetline Group 6-24 |
Tala 1-24 |
Biotechnology Innovation Organization |
JG Summit Holdings 1-24 | Tamer Group |
Bitkub Capital Group Holdings | JHSF | Tata Consultancy Services |
Black Lake Technologies | JinkoSolar | Tata Sons |
BlackRock | JLL |
TBM 6-24 |
Blackstone Group | Johannesburg Stock Exchange | TCL |
Blendhub | John Keells Holdings | TD Bank Group |
Bloomage International 6-24 | Johnson & Johnson | Teamshares Inc. |
Bloomberg | Johnson Controls | Technogym |
Blue Horizon International | Johnson Matthey | Teck Resources |
BMO Financial Group | JPMorgan Chase & Co. | Telefonica |
BNY Mellon | JS Group | Telenor Group |
Boeing 6-24 (bad press, huh?) | JSW Group | Teleperformance 6-24 |
BoodaiCorp | Jubilant Bhartia Group | Temasek |
Boom Supersonic | Juffali and Brothers 6-24 | Temedica |
BorgWarner | | Temenos 6-24 |
Boston Consulting Group (BCG) |
K | Tencent Holdings |
BP |
K Health 6-24 | Teneo |
BrainBox AI | Kaiser Permanente |
TeraWatt Infrastructure 1-24 |
Brand South Africa | Kaizen Institute | Thai Beverage |
BRANDi and Companies | Kale Holding | The Coca-Cola Company |
Breakthrough Energy | Kaltroco | The Estée Lauder Companies |
Brex |
Kapital 1-24 | The Exploration Company |
Breyer Capital | Kayrros |
The Investment Promotion Agency of Qatar (IPAQ) 1-24 |
Bridgewater Associates | Kcap Holdings |
The Sandbox 1-24 |
Brightseed | Kearney | Therme Group |
Brightstar Capital Partners | Keidanren (Japan Business Federation) | Thermo Fisher Scientific |
Bristol Myers Squibb 1-24 | Kikkoman | Tianjin Jinbin Development Co. |
Broadridge Financial Solutions | King & Wood Mallesons 6-24 | TIER IV |
Brookfield | King Faisal Specialist Hospital and Research Centre | |
Brunswick Group | Kingdom Holding | TikTok |
BSI | Koç Holding | Tillman Global Holdings |
BTS Group | Kohlberg Kravis Roberts & Co. | TIME |
Burjeel Holdings | KOIS 6-24 | Titan Cement |
Byco Petroleum Pakistan 6-24 | KONUX | TNO |
BYJU'S 6-24 | Körber Digital 6-24 | Tokio Marine |
| Korea Cpurpleit Data | Tony Blair Institute for Global Change |
C | Korea Zinc | TOPPAN |
C3.ai | KPMG | Topsoe |
Caisse de dépôt et placement du Québec (CDPQ) | KraneShares | Tosyali Holding |
Calypso AI Corp | Kudelski Group | TotalEnergies |
Candriam 1-24 | Kuwait Industries 6-24 | Toyota |
Canica Holding | Kuwaiti Danish Dairy (KDD) | TPG |
Cantor Fitzgerald | Kyndryl | Trade and Development Bank of Mongolia |
Canvass AI 6-24 | | TradeAsia International |
Capgemini |
L |
Tradeshift 1-24 |
Caresyntax | L'Oréal | Tradeteq 6-24 |
Cargill | Lab49 | Trafigura |
Carlsberg Group | Lamar Holding | Trane Technologies |
Carlyle | LanzaJet | transcosmos 6-24 |
Carson Cumberbatch |
LanzaTech 1-24 | Transport Corporation of India |
CasperLabs | Lawson | Tree Energy Solutions (TES-H2) |
causaLens |
LayerZero 6-24 | Trellix |
Celonis | Lazard |
Trialspark 1-24 |
CEMEX | LeasePlan 6-24 | Trip.com Group |
Cencora | LEK Consulting | Truepic |
CentralNic Group 1-24 | LENOVO (HK SERVICES LTD) | Tsingtao Brewery Co.,Ltd |
Cepsa | LG Chem |
TTTech Auto 1-24 |
CH. Karnchang Public Company Limited (CK) | LGT Group | Türkiye Wealth Fund |
Chanel | Liberty Global | Turkish Employers Association of Metal Industries (MESS) |
Check Point Software Technologies | LightGuide 6-24 | TÜV SÜD |
Chegg 1-24 | Limak Holding | TVS Group |
Chengdu Xingcheng Investment Group | LinkedIn |
Tyson Foods 1-24 (hiding?) |
CHEQ 1-24 | Lippo Group | |
Chevron | Lloyds Banking Group |
U |
Chi Forest (Beijing) Food Technology Group Co., Ltd. 6-24 | Lockheed Martin(hiding?) 6-24 | U-Earth 6-24 |
Chiba Bank | London Stock Exchange Group (LSEG) | Uber Technologies |
China Bohai Bank 6-24 | Longi Green Energy Technology Co. | UBS |
China Construction Bank | Lord, Abbett & Co. | Umicore |
China Energy Investment | Louis Dreyfus | Underwriters Laboratories |
China General Technology (Group) Holding | Luksic Group | Unico |
China Huaneng Group | Lulu Group International |
UniCpurpleit 1-24 |
China Merchants Group (CMG) | Luma Group | Unilever |
China Petrochemical Corporation (Sinopec Group) | Lunit | Uniphore |
China UnionPay |
LVMH Moët Hennessy - Louis Vuitton | Unipol Gruppo |
Chindata Group 6-24 | LyondellBasell | Unison Capital |
Chip Mong Group | | Unitel |
Circle Internet Financial |
M | Univercells |
Cisco | Maekyung Media Group | UPL |
Citi | magniX | UPS |
CITIC Capital 6-24 | Maharashtra Institution for Transformation (MITRA) | |
CITIC Group | Mahindra Group |
V |
CJ | Majid Al Futtaim Holding | Vale |
Clariant | MakinaRocks | VARO Energy |
Claroty 6-24 |
Mammoth Biosciences 1-24 | Vattenfall |
Claure Group | Manchester United | VdA Legal Partners |
ClimatePartner | Manipal Health Enterprises | Vedanta Resources |
Cloudflare | ManpowerGroup | VELUX |
CloudWalk 6-24 | Manulife | Verizon Communications |
CLS Bank International | Mari Petroleum | Verra 6-24 |
Coca-Cola HBC | Marriott International 6-24 | Versatile |
Cognizant | Marsh McLennan | Vertical Future |
Cohere 6-24 | Martin Dow | Vestas |
Coherent | Mastercard | VFS Global |
Colgate-Palmolive | Mattermost | VGZ 6-24 |
Commercial International Bank (CIB) |
Maven Clinic 1-24 | Vibrant Energy |
Commonwealth Bank of Australia 6-24 | Mayfield | Vietcombank |
Compagnie Financière Tradition | Mayo Clinic | Viking Global Investors |
ComplyAdvantage | McDermott |
Vindex 1-24 |
Condé Nast | McKinsey & Company | Visa(hiding?) 6-24 |
Consello | Medable | Vista Equity Partners |
Consolidated Contractors Company (CCC) | Medtronic | Vital Capital Fund |
Contemporary Amperex Technology (CATL) | Mengniu Group |
Viz 6-24 |
Contents Technologies 6-24 | Merck | Volkswagen Group |
COPA-DATA | Mercuria Energy Group |
Volta Trucks 1-24 |
Copenhagen Infrastructure Partners | Meridiam | Volvo Cars |
Coppel | Meridian 6-24 | Volvo Group |
Corficolombiana | Meta | Voyager Space |
Corporación América International | Metabase Q |
VRdirect 1-24 |
Coursera | Microsoft |
VSP Vision 1-24 |
Covington & Burling | Midea Group | |
Cox Enterprises | Midis Group |
W |
Coyote Bioscience 6-24 | Mitsubishi Chemical Group | Walmart |
CP Group | Mitsubishi Corporation |
Web 3.0 Technologies Foundation 1-24 |
CPP Investments | Mitsubishi Heavy Industries |
Weights & Biases 6-24 |
Crescent Enterprises | Mitsui & Co. | Wellcome Trust |
Crescent Petroleum | Mitsui Chemicals | Western Digital |
Crisp 6-24 | Mitsui O.S.K. Lines | Williams-Sonoma |
Crown Agents Bank | Mizuho Financial Group | Wingcopter |
Crusoe | MKS PAMP | Wipro |
CTM360 6-24 | MNT-Halan | Workday |
CUHJ 1-24 |
Moderna
|
World Fuel Services 1-24 |
CUJO AI | Moelis & Company | WorldBridge |
Culture Amp 6-24 | Mohammed Bin Salman Foundation (MiSK) | WorldQuant |
CVC Capital Partners (Luxembourg) |
Monzo Bank 1-24 |
Worley 1-24 |
CVS Health | Morgan Lewis 6-24 |
Writer 1-24 |
CyberArk 6-24 | Morgan Stanley | |
CZD Holding | Mori Building Co. |
X |
| Motive Partners | Xenco Medical |
D |
Mott MacDonald 1-24 |
Xiaomi 1-24 |
Dabur India |
Mozilla
|
Xylem |
Daesung Group | MSD | |
Dairy Management 1-24 |
MTN Group 1-24 |
Y |
Daiwa Securities Group | MTR | Yara International |
Dalberg 6-24 | Mubadala Investment | Yatsen Global |
Dalian Bingshan Group | MUFG Bank |
Yield Guild Games (YGG) 1-24 |
Dalian Commodity Exchange | Multichoice |
Yoti 1-24 |
Dalian Pengsheng Group | Mundys | Yuexiu Enterprises |
Dallas Fort Worth International Airport | |
Yuga Labs 6-24 |
Dalmia Bharat Group 1-24 |
N | Yunzhanghu 6-24 |
DAMAC International | Naftogaz of Ukraine | |
Damen Shipyards Group | Nanban ESG Solutions |
Z |
Dana Gas | Nash Industries | Zahid Group |
DANA Indonesia 1-24 | Naspers |
Zap Energy 6-24 |
Danfoss | Naturgy | Zenith Bank |
Daojia 6-24 | NavVis 6-24 | ZeroAvia 6-24 |
Dar Al Arkan | NAX Group | ZF Group |
Dassault Systèmes | NBCUniversal | Zhongguancun Development Group |
Dataminr 6-24 | NEC | Zoom |
DataProphet | Nedbank Group | Zoomlion |
Datastax | NEOM | ZS |
DatVietVAC | Neste | Zscaler |
Dawex | Nestlé |
Zum 1-24 |
DCVC | Netguru | Zurich Insurance Group |
Deel 1-24 | Network for Teaching Entrepreneurship (NFTE) | |
Deepen 6-24 | Neusoft | |
DeepLearning.AI | New York Times | |
Dell Technologies | newcleo | |
Deloitte | Newmont | |
Dentsu |
Nexthink 6-24 | |
Depository Trust and Clearing (DTCC) | Nielsen | |
Descon 6-24 | Nikkei | |
Desktop Metal | Nishith Desai Associates | |
Destinus | NN Group | |
Deutsche Bank | Nomura Holdings | |
Development Bank of Japan (DBJ) |
Noname Security 1-24 | |
Development Bank of Southern Africa | Noom | |
DHL Group | Nord Security | |
DiManEx 6-24 | Novartis | |
Discovery | Novo Nordisk Foundation | |
Diverse Manufacturing Supply Chain Alliance (DMSCA) Supplier Development Foundation | NR Instant Produce 6-24 | |
DNB | NTPC | |
DNV | NTT Data Group Corporation | |
Dogan Group of Companies | Nuclearelectrica | |
Dorae | Nutrien 6-24 | |
Dow |
NV Investments 1-24 | |
Dow Jones & Company | NYSE | |
DP World | | |
Dr purpledy's 1-24 |
O | |
Dragos | OakNorth | |
Drax Group | Oando | |
dsm-firmenich | Occamsec | |
DSV | Occidental | |
DTEK | OCP Group | |
Dubai Airports |
Octant Bio 6-24 | |
Dubai Electricity and Water Authority | Oerlikon 6-24 | |
Dufry | Oisix ra daichi Inc. | |
DXY 1-24 | Olayan Groupr (Financing Company) | |
| Old Mutual | |
E | Oman Global Logistics Group (ASYAD) | |
e& |
OMERS 1-24 | |
Earli 6-24 | OMINVEST | |
Eastern Networks (EastNets) | OmniBot.ai | |
EastGarden International Group | Omnicom Group | |
EastOne Group | OMV | |
EcoCeres 6-24 | Ontario Teachers' Pension Plan | |
Ecolab | Open Mineral | |
Ecopetrol |
Open Society Foundations (The Soros clan) | |
Eczacıbaşı Holding | Optel Group | |
Edelman | Orano | |
Eden Global Partners | Organic and Beyond | |
Edenpurple 1-24 |
Organon 1-24 | |
EDGE | OTORIO | |
EDP - Energias de Portugal |
Our Next Energy (ONE) 1-24 | |
Edward Jones | Owkin | |
Egon Zehnder | | |
Einride |
Ø | |
Elang Mahkota Teknologi (Emtek) | | |
Eletrobras 1-24 | Ørsted | |
Elite Education Group | | |
Embibe |
P | |
Emirates Global Aluminium | PAG | |
Employees Provident Fund (EPF) | Palantir Technologies | |
Enel | Palo Alto Networks | |
Energy Impact Partners | PALO IT Group | |
EnergyVision |
Panasonic Connect | |
ENGIE Group |
Paradox 1-24 | |
EnginZyme |
PASQAL 1-24 | |
Engro | Pathfinder Group | |
Eni | PayPal | |
Enko Chem | Paytm | |
Enpal | Pegasystems | |
EnQuest | PensionDanmark | |
Envision | PepsiCo | |
EQT | Perfect World 6-24 | |
Equinor | Permira Advisers | |
Ericsson | Permodalan Nasional Berhard (PNB) | |
Essar Oil UK | Perot Companies | |
eToro 6-24 | Petroleo Brasileiro - PETROBRAS | |
Eurasian Resources Group (ERG) | PETRONAS (Petroliam Nasional) | |
Euroclear | Pfizer | |
European Bank for Reconstruction and Development (EBRD) | PG&E | |
European Investment Bank | Pharco | |
Evermos 6-24 | Phongsavanh Group | |
ExecOnline | Pictet Group | |
Exiger | Pinheiro Neto Advogados | |
Explorance 6-24 | Pinterest | |
Exxaro |
Pivot Bio 6-24 | |
ExxonMobil | Pladis Foods | |
EY | Planet Labs | |
Ezaki Glico | Port of Antwerp-Bruges | |
| POSCO Holdings | |
F | Power Dekor Group 6-24 | |
Factorial Energy 6-24 | PPF | |
Far East Holding Group 6-24 | PQShield | |
FEMSA | Praava Health | |
Ferd |
Procter & Gamble 1-24 (hiding?) | |
Ferring Pharmaceuticals |
ProducePay 6-24 | |
Ferrovial | project44 | |
Fingerprint Cards 6-24 | Prophesee | |
First Abu Dhabi Bank | Pryon | |
FirstRand | PSA International | |
Flex | PSP Investments 6-24 | |
Flottweg 6-24 | PTT | |
Fluxys | Publicis Groupe | |
Foherb(Tianjin)Pharmaceutical Co.,Ltd | Puravankara | |
FOMO Pay | PwC | |
Fortescue (Metals Group) | Pymetrics 6-24 | |
Fortinet | PZU | |
FountainVest Partners (Asia) | | |
Foxconn Industrial Internet | | |
Fresenius | | |
Frontera Energy | | |
Frontiers Media | | |
FSN Capital Partners | | |
FTI Consulting | | |
*FTX Cryptocurrency Exchange | | |
Fubon Financial Holdings | | |
FuelCell Energy | | |
Fujitsu | | |
| | |
| | |
| | |
| | |
| Here is an old WEF member list(external link) | |
| | |
| | |
| | |
| New Partners-in-crime Jan. thru Jun. 2024 | |
Go to the newest WEF partners/sponsors
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
3 thru F |
G thru P |
Q thru Z |
A | G | Q |
| | |
AAK | | R |
ABU DHABI NATIONAL OIL COMPANY (ADNOC) | G42 | Radius Recycling |
Acciona | Gelato | Regent Group |
Acea | General Export Enterprises - Rajsi Group | Relation Therapeutics Ltd |
Ackermans & van Haaren | Gerdau | Renergia |
ACLEDA Bank | GFH Financial Group | Riverside Natural Foods |
Aera Technology | GoDigital Media Group | Royal Golden Eagle (RGE) |
Ajaib | Greater Toronto Airports Authority | RPG Enterprises |
Al Fanar | Guidewire | RP-Sanjiv Goenka Group |
Amundi | | |
APPAREL GROUP | | S |
Ard Financial Group | H | S. C. Johnson |
Asimov | HawkEye 360 | Sahara International Petrochemical Company (SIPCHEM) |
ASO Corporation | HealthHero | Saint-Gobain |
| Helsing | Samsung Electronics |
B | | Saudi Information Technology Company (SITE) |
B Capital Group | Hengli Group | Saudi Telecom Company (STC) |
BairesDev | Heritage Assets | SCB X |
Bank Leumi Le-Israel | Hines | Schwarz Digits |
Banco Montepio, Caixa Económica Montepio Geral | Hisense Group | Securonix |
Bapco Energies | HowGood | Seyond |
Be8 6-24 | | Shenzhen Biaopu Cloud Technology |
BearingPoint | I | Shree Cement |
Bedrock | iGenius | Siam Cement Group (SCG) |
BlocPower | Ihlas Holding | Siigo |
Bloomage BioTechnology | Imbue | Skan.ai |
Bota Biosciences | IMC Pan Asia Alliance 6-24 | Skandinaviska Enskilda Banken (SEB) |
BrightNight | INOXGFL | Snowflake Inc |
BUA Group | Inter-American Development Bank | Société Générale |
Bunge | Investment Promotion Agency Qatar (Invest Qatar) | SOHO China |
C | Iris Ceramica Group | So-Young |
CADENCE DESIGN SYSTEMS | Isar Aerospace | SpeQtral |
Canyon Partners | Ius Laboris | Spring Health |
Capital A (AirAsia) | | Standard Energy |
Cathay Financial Holdings | J | SThree |
Chalo Mobility Private Limited | Jacobs | STRANGEWORKS |
Charm Industrial | | Swiggy |
Checkerspot | K | Syensqo |
China National Petroleum Corporation (CNPC) | KAR Group | Synchron |
China Southern Power Grid | Kasikornbank | Syngenta Group |
Climate Impact X (CIX) 6-24 | Khazanah Nasional | |
Climeworks | Korea Credit Data | T |
Cogni | KPIT Technologies | Taiyuan Heavy Machinery Group |
COL Group | Kweichow Moutai Group | Tap Payments |
College Lasalle International (LCI) | KYU Collective | Teachers Insurance and Annuity Association (TIAA) |
Compass Group | | Team Internet |
Consello | L | |
Cornerstone United Holdings Jamaica (CUHJ) | Lead Edge Capital | Technip Energies |
CrowdStrike | Legal & General Group | TIAA 6-24 |
CULTURE+ GROUP | Lukka | TOGG(Türkiye'nin Otomobili Girişim Grubu) |
Curefit | Lightspeed Venture Partners | TOWER CAPITAL GROUP |
| Lockheed Martin Space SystemsAeronautics(hiding?) 6-24 | TPC (Tsao Pao Chee) Group |
D | | Transcarent |
DANA | M | TREE ENERGY SOLUTIONS (TES) |
Databricks | MicroTech Medical | TRINA SOLAR |
DeepL | MindMaze | Troila Technology |
Deepx | Metaphysic | Trust Payments |
Defined.ai | Mitsubishi | TSECOND |
Dimanex 6-24 | Mitsubishi Electric | Tulip Interfaces |
Diriyah Company | Mosa Meat B.V. | TÜRKIYE WEALTH FUND |
Diriyah Gate Development Authority | Multiverse | Türkiye'nin Otomobili Girişim Grubu |
Dr Reddy's | | Two Sigma |
DVS Advisory Group | | U |
| N | UniCredit |
E | Nasdaq | Unilever Netherlands |
E.A. Juffali and Brothers | Nanotronics | UPFIELD GROUP |
Edenred | National Development Fund (NDF) | |
EFG International | Nirani Group | V |
Eko Health | New Enterprise Associates (NEA) | Verkada |
Eli Lilly and Company | New York Life Investment Management | Viasat 6-24 |
Enechange | Nigerian National Petroleum Corporation (NNPC) | VUSIONGROUP |
Energy Vault | NTT DATA Group Corporation | |
Envision | Nucor | W |
Er-Kim | | Welspun World |
Essity | O | Wilmar International |
ETS | o9 Solutions | Wood Mackenzie |
| Octopus Energy | Workiva |
F | Olayan Group | World Energy |
Fidelity International | Omada Health | World Kinect |
FinFit with Salary Finance | Omran Group | Writer AI |
Flagship Pioneering | OpenAI |
Foherb (Tianjin) Pharmaceutical | Owl ventures | X |
Fortescue | OYAK | XTransfer |
Fraser Health | | |
| P | |
| Papara | Y |
| Patch | Yanghe Distillery |
| Peak XV Partners | Yida Holdings |
| Photonic | Yidu Tech |
| Precitec | Yuexiu Enterprises |
| Primavera Capital Group | |
| ProColombia | Z |
| | |