Isn't that special. This is the epitome and the apex of fascism. By buying from, investing in or supporting these companies and organizations in ANY way, you are advancing the agenda. They use YOUR money to sieze control of your life. |
3 through F | G through P | Q through Z |
3 | G | Q |
3YOURMIND | G-P | Q-CTRL |
Galp | Qatar Development Bank | |
A | Games24x7 | Qatar Financial Centre (QFC) |
A.P. Møller-Maersk | Garrett Motion | Qatar Financial Centre Regulatory Authority |
ABB | Garrison | Qatar Investment Authority |
Abbott Laboratories | Gartner | Qatar National Bank |
Abdul Latif Jameel | GBS | QI Group |
ABN AMRO | GEA | QIAGEN |
Aboitiz Equity Ventures | Gecko Robotics | Qualcomm |
Absa Group | Geminicorp Recycling | Quantstamp |
Abu Dhabi National Energy Company (TAQA) | General Atlantic | Quexco |
Accenture | General Catalyst | QuintessenceLabs |
Ackermans & van Haaren | Geox | Quotient |
ActiveFence | GEP | |
ACWA Power | GHGSat | R |
Ada Health | GIC | Rabobank |
Adani Group | Ginkgo Bioworks | Radia |
Adecco Group | Giti Group | Raisin |
Aditya Birla Group | Glencore International | Rakuten Group |
Adobe | Gloat | Ralph Lauren |
ADQ | Global Asset Capital | Randoncorp |
Advantage Partners | GLOBIS | Randstad |
Aegea | Gloria | RBC (Royal Bank of Canada) |
Aegon | GLP Capital Partners | Recruit Holdings |
AES | GMR Infrastructure | Reech Corporations |
Africa Finance Corporation - AFC | Godrej Industries | Regeneron Pharmaceuticals |
African Development Bank Group | GoldenTree Asset Management | Regrow |
African Rainbow Minerals | Goldman Sachs | Reliance Industries |
African Risk Capacity (ARC) | Remixpoint | |
Agilent | Government of Flanders | RenaissanceRe |
Agility | Grab | ReNew |
Agricultural Bank of China | Grammarly | Repsol |
AgroAmerica | Graphjet Technology | Rescale |
AI21 Labs | Grayscale Investments | Resilience |
AIB Group | Green Delta Insurance | Responsible Cyber |
AIG | Greenko | retrain.ai |
Air Liquide | Greenlabs | RGE |
Airbus | Greenoaks | Ricardo |
Airport Authority Hong Kong | Greiner | Ringier |
Airwallex | Groupe BPCE | Rio Tinto |
Aker | Grundfos | Ripple |
Akselos | Grupo BAL | Risk Insights |
Al Futtaim Trading Group | Grupo ISA | RMZ |
Al Nowais Investments | Grupo Mariposa | Robert Bosch |
Al Sakr for Food Industries | Grupo Mega | Robinhood |
Alberta Investment Management Corporation (AIMCo) | Grupo Salinas | Roche |
Aleph Farms | GS Group | Rockwell Automation |
Alesca Life | Guangdong Galanz Enterprise (Group) | ROHTO Pharmaceutical |
Algebris Investments | Guangzhou Automobile Group | Roland Berger |
AlGihaz Holding | Guardant Health | Royal Commission for AlUla |
Alibaba Group | Guggenheim Partners | Royal Philips |
AlixPartners | Guidance | Royal Vopak |
Alliance Global Group | Guild | Ruder Finn |
Allianz | Gulf International Bank (GIB) | Russell Reynolds Associates |
Allied Bank | Gulfstream Aerospace | RWE |
Alsara Investment Group | Gunvor Group | |
Alshaya Group | S | |
Altana AI | H | S&P Global |
Amanat Holdings | H&M (Hennes & Mauritz) | S4Capital |
Amara Raja Group | H3C | Sabanci Holding |
Amazon | Hackensack Meridian Health | Safe Security |
Amcor | Haier Group | Salesforce |
América Móvil | Hanwha Group | Samuel Group |
American Express Global Business Travel | HCC | San Miguel |
American Heart Association | HCLTech | SandboxAQ |
American Tower | HD Hyundai | SandStar |
Amogy | Heathrow Airport | Sanofi |
AMTD | Hedera | SAP |
ANA Holdings | Heidrick & Struggles | Satispay |
Analog Devices | HEINEKEN | Saudi Arabian Mining Company (Ma'aden) |
Anglo American | Hellman & Friedman | Saudi Basic Industries (SABIC) |
Anglobal | Hengchang | Saudi Electricity Company (SEC) |
Anheuser-Busch InBev | Hengtong Group | Saudi Industrial Development Fund |
Animoca Brands | Henkel | Saudi National Bank (SNB) |
Antin Infrastructure Partners | Henry Schein | Scale AI |
Antora Energy | Hepsiburada | Scan Global Logistics |
Aparna Enterprises | Hero Group | Schneider Electric |
APCO Worldwide | Hess Corporation | Scopely |
Apex-Brasil (Brazilian Trade and Investment Promotion Agency) | Hewlett Packard Enterprise | SecurityScorecard |
APG Asset Management | Hikma Pharmaceuticals | SEE |
Apna | Hirotsu Bio Science | Sekunjalo Group |
Apollo Hospitals Enterprise | Hisense Group Holdings Co., Ltd. | Sempra |
Apollo Tyres | Hitachi | Sendbird |
Apple | Holcim | SENSORO |
aPriori Technologies | Holman Enterprises | Septodont |
Aramco | Hologic | Sequoia Capital |
ArcelorMittal | Holtzbrinck Publishing Group | Serum Institute of India |
Archer Materials | Honda Motor | ServiceNow |
Ariston Group | Honeywell | SES-imagotag |
Arup Group | Hong Kong Exchanges and Clearing (HKEX) | SettleMint |
Asia World Group | Honoris United Universities | SG Holdings |
ASIMCO Technology | HP | Shein |
Asistensi | HP Trust | Shell |
ASO Corporation | HSA Group | Shizen Energy |
Aster DM Healthcare | HSBC | ShuKun |
Astra | HTC-VIA | SICPA |
Astra International | Huawei Technologies | Siemens |
Astranis | Hubert Burda Media | Siemens Energy |
AstraZeneca | Hübner | Siemens Healthineers |
Astroscale | Huma | Sight Machine |
At-Bay | Hunt Consolidated Energy | Silver Lake |
AtkinsRéalis | Hydro | Sincerity International Group |
Augury | Hyosung Group | Singapore Economic Development Board |
Aurec Capital Group | Hyundai Motor | SingleStore |
Aurobindo Pharma | Sino Group | |
Automatic Data Processing (ADP) | I | SITE |
Automation Anywhere | Iberdrola | SIX Group |
Ava Labs | IBM | SK Group |
Avanci | IDEO | Skillsoft |
Avant | iFood | SkyBridge Capital |
AVEVA Group | Ihlas Holding | SkyCell |
Avison Young | Illumina | SkyHive |
AXA | illycaffè | SkyNRG |
Axiom Space | Imperial Logistics | SkyPower |
Axis Bank | IN4.OS US | SLB |
Axtria | Incode Technologies | SM Investments |
Ayala | Indian Oil | SOCAR (State Oil Company of the Azerbaijan Republic) |
Aydem Enerji | Indigo Agriculture | Sola#410d0dge |
Indika Energy | Solugen | |
B | Indofood | Solvay |
Bacalia Group | Indonesian Chamber of Commerce and Industry (KADIN) | Sompo Holdings |
Bahrain Economic Development Board | Indorama Ventures | Sonae |
Bahrain Petroleum | Indus Group | Sony Group |
Bain & Company | Industrial and Commercial Bank of China (ICBC) | Sourcemap |
Bain Capital | Industrial Development Corporation of South Africa | South African Reserve Bank (SARB) |
Bajaj Group | Inflection AI | South32 |
Baker Hughes | Infleqtion | Space Perspective |
Baker McKenzie | Infosys | Splunk |
Bakrie & Brothers | ING Group | SpyCloud |
Ball | Ingka Group (IKEA) | Standard Bank Group |
Banco Bradesco | Inmarsat Global | Standard Charte#410d0d Bank |
Banco BTG Pactual | INOX Group | State Bank of India |
Banco Nacional de Panamá (Banconal) | Insilico Medicine | State Farm Mutual Automobile Insurance |
Banco Safra Brasil | Insitro | State Grid Corporation of China |
Banco Santander | Instacart | State Oil Fund of the Republic of Azerbaijan (SOFAZ) |
Bangchak | Integral Group | State Street |
Bangkok Bank | Intel | STC |
Bank Gospodarstwa Krajowego (BGK) | Intercorp | Stellar Development Foundation |
Bank Julius Baer | International Centre for Industrial Transformation | Stena |
Bank Lombard Odier & Co. | International Container Terminal Services (ICTSI) | Stifel Financial |
Bank Mandiri (Persero) | International Finance Corporation | Stripe |
Bank of America | Intesa Sanpaolo | Suade |
Bank of China | Invesco | SUEZ |
Bank of Industry | Invest Ottawa | Sumitomo Corporation |
Bank of Qingdao | Investcorp | Sumitomo Mitsui Financial Group (SMFG) |
Bank Rakyat Indonesia (BRI) | Investec | Sun Finance Group |
Banque Saudi Fransi (BSF) | Investissement Québec | Sun Pharmaceutical Industries |
Baofeng Group | IQM Quantum Computers | Sunfire |
Barclays | IQVIA | Suntory Holdings |
BASF | Iron Mountain Information Management | Svante |
Bayer | ispace | SVOLT Energy Technology |
BBVA | Itaú Unibanco | SWIFT |
BC Energy Investments | IVITA Group | Swing Mobility |
Beamery | Swiss Bank of Geneva (BCGE) | |
BenevolentAI | J | Swiss International Air Lines |
Betterfly | J. Safra Group | Swiss Re |
BetterUp | Jabil | Swoop Aero |
Beximco Group | Jahez | Synhelion |
Bharat Forge | Japan Bank for International Cooperation (JBIC) | Synthesia |
Bharti Airtel | Japan External Trade Organization (JETRO) | Sysco |
BHP Group | JBS | |
Bidvest Group | JERA | T |
BigSpring | Jerónimo Martins | TAE Technologies |
Bill & Melinda Gates Foundation | Jetex Flight Support | Takeda Pharmaceutical |
Biomet | Jetline Group | Tala |
Biotechnology Innovation Organization | JG Summit Holdings | Tamer Group |
Bitkub Capital Group Holdings | JHSF | Tata Consultancy Services |
Black Lake | JinkoSolar | Tata Sons |
BlackRock | JLL | TBM |
Blackstone Group | Johannesburg Stock Exchange | TCL |
Blendhub | John Keells Holdings | TD Bank Group |
Bloomage International | Johnson & Johnson | Teamshares Inc. |
Bloomberg | Johnson Controls | Technogym |
Blue Horizon International | Johnson Matthey | Teck Resources |
BMO Financial Group | JPMorgan Chase & Co. | Telefonica |
BNY Mellon | JS Group | Telenor Group |
Boeing | JSW Group | Teleperformance |
BoodaiCorp | Jubilant Bhartia Group | Temasek |
Boom Supersonic | Juffali and Brothers | Temedica |
BorgWarner | Temenos | |
Boston Consulting Group (BCG) | K | Tencent Holdings |
BP | K Health | Teneo |
BrainBox AI | Kaiser Permanente | TeraWatt Infrastructure |
Brand South Africa | Kaizen Institute | Thai Beverage |
BRANDi and Companies | Kale Holding | The Coca-Cola Company |
Breakthrough Energy | Kaltroco | The Estée Lauder Companies |
Brex | Kapital | The Exploration Company |
Breyer Capital | Kayrros | The Investment Promotion Agency of Qatar (IPAQ) |
Bridgewater Associates | Kcap Holdings | The Sandbox |
Brightseed | Kearney | Therme Group |
Brightstar Capital Partners | Keidanren (Japan Business Federation) | Thermo Fisher Scientific |
Bristol Myers Squibb | Kikkoman | Tianjin Jinbin Development Co. |
Broadridge Financial Solutions | King & Wood Mallesons | TIER IV |
Brookfield | King Faisal Specialist Hospital and Research Centre | |
Brunswick Group | Kingdom Holding | TikTok |
BSI | Koç Holding | Tillman Global Holdings |
BTS Group | Kohlberg Kravis Roberts & Co. | TIME |
Burjeel Holdings | KOIS | Titan Cement |
Byco Petroleum Pakistan | KONUX | TNO |
BYJU'S | Körber Digital | Tokio Marine |
Korea C#410d0dit Data | Tony Blair Institute for Global Change | |
C | Korea Zinc | TOPPAN |
C3.ai | KPMG | Topsoe |
Caisse de dépôt et placement du Québec (CDPQ) | KraneShares | Tosyali Holding |
Calypso AI Corp | Kudelski Group | TotalEnergies |
Candriam | Kuwait Industries | Toyota |
Canica Holding | Kuwaiti Danish Dairy (KDD) | TPG |
Cantor Fitzgerald | Kyndryl | Trade and Development Bank of Mongolia |
Canvass AI | TradeAsia International | |
Capgemini | L | Tradeshift |
Caresyntax | L'Oréal | Tradeteq |
Cargill | Lab49 | Trafigura |
Carlsberg Group | Lamar Holding | Trane Technologies |
Carlyle | LanzaJet | transcosmos |
Carson Cumberbatch | LanzaTech | Transport Corporation of India |
CasperLabs | Lawson | Tree Energy Solutions (TES-H2) |
causaLens | LayerZero | Trellix |
Celonis | Lazard | Trialspark |
CEMEX | LeasePlan | Trip.com Group |
Cencora | LEK Consulting | Truepic |
CentralNic Group | LENOVO HK SERVICES LTD | Tsingtao Brewery Co.,Ltd |
Cepsa | LG Chem | TTTech Auto |
CH. Karnchang Public Company Limited (CK) | LGT Group | Turkey Wealth Fund |
Chanel | Liberty Global | Turkish Employers Association of Metal Industries (MESS) |
Check Point Software Technologies | LightGuide | TÜV SÜD |
Chegg | Limak Holding | TVS Group |
Chengdu Xingcheng Investment Group | Tyson Foods | |
CHEQ | Lippo Group | |
Chevron | Lloyds Banking Group | U |
Chi Forest (Beijing) Food Technology Group Co., Ltd. | Lockheed Martin | U-Earth |
Chiba Bank | London Stock Exchange Group (LSEG) | Uber Technologies |
China Bohai Bank | Longi Green Energy Technology Co. | UBS |
China Construction Bank | Lord, Abbett & Co. | Umicore |
China Energy Investment | Louis Dreyfus | Underwriters Laboratories |
China General Technology (Group) Holding | Luksic Group | Unico |
China Huaneng Group | Lulu Group International | UniC#410d0dit |
China Merchants Group (CMG) | Luma Group | Unilever |
China Petrochemical Corporation (Sinopec Group) | Lunit | Uniphore |
China UnionPay | LVMH Moët Hennessy - Louis Vuitton | Unipol Gruppo |
Chindata Group | LyondellBasell | Unison Capital |
Chip Mong Group | Unitel | |
Circle Internet Financial | M | Univercells |
Cisco | Maekyung Media Group | UPL |
Citi | magniX | UPS |
CITIC Capital | Maharashtra Institution for Transformation (MITRA) | |
CITIC Group | Mahindra Group | V |
CJ | Majid Al Futtaim Holding | Vale |
Clariant | MakinaRocks | VARO Energy |
Claroty | Mammoth Biosciences | Vattenfall |
Claure Group | Manchester United | VdA Legal Partners |
ClimatePartner | Manipal Health Enterprises | Vedanta Resources |
Cloudflare | ManpowerGroup | VELUX |
CloudWalk | Manulife | Verizon Communications |
CLS Bank International | Mari Petroleum | Verra |
Coca-Cola HBC | Marriott International | Versatile |
Cognizant | Marsh McLennan | Vertical Future |
Cohere | Martin Dow | Vestas |
Coherent | Mastercard | VFS Global |
Colgate-Palmolive | Mattermost | VGZ |
Commercial International Bank (CIB) | Maven Clinic | Vibrant Energy |
Commonwealth Bank of Australia | Mayfield | Vietcombank |
Compagnie Financière Tradition | Mayo Clinic | Viking Global Investors |
ComplyAdvantage | McDermott | Vindex |
Condé Nast | McKinsey & Company | Visa |
Consello LLC | Medable | Vista Equity Partners |
Consolidated Contractors Company (CCC) | Medtronic | Vital Capital Fund |
Contemporary Amperex Technology (CATL) | Mengniu Group | Viz |
Contents Technologies | Merck | Volkswagen Group |
COPA-DATA | Mercuria Energy Group | Volta Trucks |
Copenhagen Infrastructure Partners | Meridiam | Volvo Cars |
Coppel | Meridian | Volvo Group |
Corficolombiana | Meta | Voyager Space |
Corporación América International | Metabase Q | VRdirect |
Coursera | Microsoft | VSP Vision |
Covington & Burling | Midea Group | |
Cox Enterprises | Midis Group | W |
Coyote Bioscience | Mitsubishi Chemical Group | Walmart |
CP Group | Mitsubishi Corporation | Web 3.0 Technologies Foundation |
CPP Investments | Mitsubishi Heavy Industries | Weights & Biases |
Crescent Enterprises | Mitsui & Co. | Wellcome Trust |
Crescent Petroleum | Mitsui Chemicals | Western Digital |
Crisp | Mitsui O.S.K. Lines | Williams-Sonoma |
Crown Agents Bank | Mizuho Financial Group | Wingcopter |
Crusoe | MKS PAMP | Wipro |
CTM360 | MNT-Halan | Workday |
CUHJ | Moderna | World Fuel Services |
CUJO AI | Moelis & Company | WorldBridge |
Culture Amp | Mohammed Bin Salman Foundation (MiSK) | WorldQuant |
CVC Capital Partners (Luxembourg) | Monzo Bank | Worley |
CVS Health | Morgan Lewis | Writer |
CyberArk | Morgan Stanley | |
CZD Holding | Mori Building Co. | X |
Motive Partners | Xenco Medical | |
D | Mott MacDonald | Xiaomi |
Dabur India | Mozilla | Xylem |
Daesung Group | MSD | |
Dairy Management | MTN Group | Y |
Daiwa Securities Group | MTR | Yara International |
Dalberg | Mubadala Investment | Yatsen Global |
Dalian Bingshan Group | MUFG Bank | Yield Guild Games (YGG) |
Dalian Commodity Exchange | Multichoice | Yoti |
Dalian Pengsheng Group | Mundys | Yuexiu Enterprises |
Dallas Fort Worth International Airport | Yuga Labs | |
Dalmia Bharat Group | N | Yunzhanghu |
DAMAC International | Naftogaz of Ukraine | |
Damen Shipyards Group | Nanban ESG Solutions | Z |
Dana Gas | Nash Industries | Zahid Group |
DANA Indonesia | Naspers | Zap Energy |
Danfoss | Naturgy | Zenith Bank |
Daojia | NavVis | ZeroAvia |
Dar Al Arkan | NAX Group | ZF Group |
Dassault Systèmes | NBCUniversal | Zhongguancun Development Group |
Dataminr | NEC | Zoom |
DataProphet | Nedbank Group | Zoomlion |
Datastax | NEOM | ZS |
DatVietVAC | Neste | Zscaler |
Dawex | Nestlé | Zum |
DCVC | Netguru | Zurich Insurance Group |
Deel | Network for Teaching Entrepreneurship (NFTE) | |
Deepen | Neusoft | |
DeepLearning.AI | New York Times | |
Dell Technologies | newcleo | |
Deloitte | Newmont | |
Dentsu | Nexthink | |
Depository Trust and Clearing (DTCC) | Nielsen | |
Descon | Nikkei | |
Desktop Metal | Nishith Desai Associates | |
Destinus | NN Group | |
Deutsche Bank | Nomura Holdings | |
Development Bank of Japan (DBJ) | Noname Security | |
Development Bank of Southern Africa | Noom | |
DHL Group | Nord Security | |
DiManEx | Novartis | |
Discovery | Novo Nordisk Foundation | |
Diverse Manufacturing Supply Chain Alliance (DMSCA) Supplier Development Foundation | NR Instant Produce | |
DNB | NTPC | |
DNV | NTT Data Group | |
Dogan Group of Companies | Nuclearelectrica | |
Dorae | Nutrien | |
Dow | NV Investments | |
Dow Jones & Company | NYSE | |
DP World | ||
Dr #410d0ddy's | O | |
Dragos | OakNorth | |
Drax Group | Oando | |
dsm-firmenich | Occamsec | |
DSV | Occidental | |
DTEK | OCP Group | |
Dubai Airports | Octant Bio | |
Dubai Electricity and Water Authority | Oerlikon | |
Dufry | Oisix ra daichi Inc. | |
DXY | Olayan Financing Company | |
Old Mutual | ||
E | Oman Global Logistics Group (ASYAD) | |
e& | OMERS | |
Earli | OMINVEST | |
Eastern Networks (EastNets) | OmniBot.ai | |
EastGarden International Group | Omnicom Group | |
EastOne Group | OMV | |
EcoCeres | Ontario Teachers' Pension Plan | |
Ecolab | Open Mineral | |
Ecopetrol | Open Society Foundations | |
Eczacıbaşı Holding | Optel Group | |
Edelman | Orano | |
Eden Global Partners | Organic and Beyond | |
Eden#410d0d | Organon | |
EDGE | OTORIO | |
EDP - Energias de Portugal | Our Next Energy (ONE) | |
Edward Jones | Owkin | |
Egon Zehnder | ||
Einride | Ø | |
Elang Mahkota Teknologi (Emtek) | Ø | |
Eletrobras | Ørsted | |
Elite Education Group | ||
Embibe | P | |
Emirates Global Aluminium | PAG | |
Employees Provident Fund (EPF) | Palantir Technologies | |
Enel | Palo Alto Networks | |
Energy Impact Partners | PALO IT Group | |
EnergyVision | Panasonic Connect | |
ENGIE Group | Paradox | |
EnginZyme | PASQAL | |
Engro | Pathfinder Group | |
Eni | PayPal | |
Enko Chem | Paytm | |
Enpal | Pegasystems | |
EnQuest | PensionDanmark | |
Envision Group | PepsiCo | |
EQT | Perfect World | |
Equinor | Permira Advisers | |
Ericsson | Permodalan Nasional Berhard (PNB) | |
Essar Oil UK | Perot Companies | |
eToro | Petroleo Brasileiro - PETROBRAS | |
Eurasian Resources Group (ERG) | PETRONAS (Petroliam Nasional) | |
Euroclear | Pfizer | |
European Bank for Reconstruction and Development (EBRD) | PG&E | |
European Investment Bank | Pharco | |
Evermos | Phongsavanh Group | |
ExecOnline | Pictet Group | |
Exiger | Pinheiro Neto Advogados | |
Explorance | ||
Exxaro | Pivot Bio | |
ExxonMobil | Pladis Foods | |
EY | Planet Labs | |
Ezaki Glico | Port of Antwerp-Bruges | |
POSCO Holdings | ||
F | Power Dekor Group | |
Factorial Energy | PPF | |
Far East Holding Group | PQShield | |
FEMSA | Praava Health | |
Ferd | Procter & Gamble | |
Ferring Pharmaceuticals | ProducePay | |
Ferrovial | project44 | |
Fingerprint Cards | Prophesee | |
First Abu Dhabi Bank | Pryon | |
FirstRand | PSA International | |
Flex | PSP Investments | |
Flottweg | PTT | |
Fluxys | Publicis Groupe | |
Foherb(Tianjin)Pharmaceutical Co.,Ltd | Puravankara | |
FOMO Pay | PwC | |
Fortescue Metals Group | Pymetrics | |
Fortinet | PZU | |
FountainVest Partners (Asia) | ||
Foxconn Industrial Internet | ||
Fresenius | ||
Frontera Energy | ||
Frontiers Media | ||
FSN Capital Partners | ||
FTI Consulting | ||
FTX Cryptocurrency Exchange | ||
Fubon Financial Holdings | ||
FuelCell Energy | ||
Fujitsu |
SHARE WITH FRIENDS/FAMILY |
Thank you so much for your interest in supporting the site! Running the site costs not only time, but also a fair bit of money. Donations help pay for web hosting, bandwidth, domain name renewals, and software to run and maintain the site. ![]() TO SEND CRYPTO: Our web3 wallet is: equessurge.crypto ZEC(Zcash) t1JsXG5GJudnBrJ2TeNTkCsiruARqQ1AMkw SHIBA INU (ERC20) SHIB 0x29FeC6Be3873f9C6D3caED89019ddEF29Bb752b2 XMR(Monero) 8BqmTpmupiMhh6J2EP2GUubK7cizFuu1Uf5KMsrtMauD7wiaaNfkFB3XvMNePpuaiTdbR5iS9mXhyMASW6EKCygAFA5Tp9i ARRR(Pirate Chain) zs1x6knvh8mvhuhfecgp4hfud6dmr7lzphsdkaxvtsdw8rjqpkhlkp3tyk95ep0st5ky9gq27f9khw |